Below is a list of all the crossbows we have reviewed so far. As of right now the total count is [sc:number-of-crossbows]. You can use the search field below to narrow down the results. You can also sort the table according to your preferences by clicking the top cell of each column.
Model | Draw Weight | Stroke | Velocity | Suggested Arrow Length | Crossbow Length / Weight |
---|---|---|---|---|---|
Barnett Jackal Crossbow Package Read Our Review | 150 lbs. | 12" | 315 FPS | 20" | 35.5" / 7.7 lbs. |
Barnett Ghost 410 CRT Read Our Review | 185 lbs. | 15.375" | 410 FPS | 22" | 37.3" / 7.3 lbs. |
Excalibur Axiom SMF Crossbow Kit Read Our Review | 175 lbs. | 14.5" | 305 FPS | 20" | 37.5" / 5.8 lbs. |
Barnett Buck Commander Read Our Review | 175 lbs. | 14" | 365 FPS | 22" | 36" / 8.1 lbs. |
Excalibur Ibex SMF Crossbow Kit Read Our Review | 175 lbs. | 14.5" | 305 FPS | 20" | 36.4" / 5.9 lbs. |
Barnett Wildcat C5 Package Read Our Review | 150 lbs. | 13" | 320 FPS | 20" | 35.2" / 8.5 lbs. |
Excalibur Matrix 355 Package Read Our Review | 240 lbs. | 12.2" | 355 FPS | 18" | 35" / 5.4 lbs. |
Horton Team Realtree Ultra-Lite Read Our Review | 175 lbs. | 13.5" | 330 FPS | 20" | 37" / 6.5 lbs. |
Barnett Panzer V Package Read Our Review | 150 lbs. | 9.5" | 245 FPS | 18" | 33.5" / 5.7 lbs. |
Barnett Vengeance Crossbow Read Our Review | 140 lbs. | 18" | 365 FPS | 20" | 34.75" / 8.1 lbs. |
Barnett Quad 400 crossbow Read Our Review | 150 lbs. | 15.25" | 345 FPS | 22" | 37.5" / 9 lbs. |
Barnett Ghost 400 Read Our Review | 185 lbs. | 15.75" | 400 FPS | 22" | 38" / 8.2 lbs. |
Barnett Zombie 350 CRT Read Our Review | 175 lbs. | 12" | 350 FPS | 20" | 36" / 7.6 lbs. |
Inferno Hellfire II Read Our Review | 185 lbs. | 11.5" | 310 FPS | 20" | 36.5" / 7.5 lbs. |
Arrow Precision Inferno Wildfire II Read Our Review | 225 lbs. | 16.5" | 345 FPS | 20" | 39.5" / 7 lbs. |
Arrow Precision Inferno Blaze II Read Our Review | 150 lbs. | 14.5" | 345 FPS | 20" | 37.5" / 8 lbs. |
Arrow Precision Inferno Firestorm 2 Read Our Review | 165 lbs. | 14.2" | 375 FPS | 20" | 40.5" / 8.2 lbs. |
Arrow Precision Blitz II Read Our Review | 150 lbs. | 12.5" | 285 FPS | 20" | 33" / 7.37 lbs. |
Arrow Precision Inferno Fury Kit Read Our Review | 175 lbs. | 10.5" | 235 FPS | 16" Aluminum, 20" Carbon | 31" / 4.84 lbs. |
Parker Bushwacker 150 Read Our Review | 150 lbs. | 11" | 285 FPS | 20" | 33.5" / 7 lbs. |
Parker Enforcer 160 Read Our Review | 160 lbs. | 11" | 305 FPS | 20" | 37.25" / 7.1 lbs. |
Parker Hornet Extreme Read Our Review | 165 lbs. | 11.5" | 315 FPS | 20" | 34" / 7.5 lbs. |
Parker Challenger crossbow Read Our Review | 125 to 150 lbs. | 10.25" | 275 to 300 FPS | 20" | 31.75" / 5.5 lbs |
Parker Blackhawk Crossbow Read Our Review | 160 lbs. | 11.375" | 320 FPS | 20" | 34.25" / 6.5 lbs. |
Parker Concorde Read Our Review | 175 lbs. | 9.6" | 300 FPS | 20" | 34.5" / 11.5 lbs. |
Parker Tornado F4 Read Our Review | 165 lbs. | 11.875" | 340 FPS | 20" | 35.5" / 8 lbs. |
Parker Gale Force Read Our Review | 165 lbs. | 13" | 350 FPS | 20" | 34 - 37.5" / 8 lbs. |
Parker Tomahawk Read Our Review | 160 lbs. | 10.75" | 320 FPS | 20" | 34.25" / 6.5 lbs. |
TenPoint Carbon Xtra Deluxe Read Our Review | 185 lbs. | 13" | 345 FPS | 20" | 38.75" / 7.25 lbs. |
TenPoint Stealth XLT Read Our Review | 185 lbs. | 12" | 320 FPS | 20" | 37.30" / 7.3 lbs. |
TenPoint Maverick HP Read Our Review | 175 lbs. | 13" | 325 FPS | 20" | 39" / 7.3 lbs. |
TenPoint Lazer HP Read Our Review | 185 lbs. | 12.5" | 313 FPS | 20" | 37.5" / 8.25 lbs. |
TenPoint Titan Read Our Review | 180 lbs. | 12.6" | 333 FPS | 22" | 38" / 7.3 lbs. |
TenPoint Turbo XLT II Read Our Review | 180 lbs. | 12.5" | 345 FPS | 22" | 38" / 7 lbs. |
TenPoint Vapor Read Our Review | 165 lbs. | 15.5" | 360 FPS | 22" | 37.4" / 6.8 lbs. |
Excalibur Eclipse XT Read Our Review | 200 lbs. | 15.5" | 330 FPS | 20" | 37.4" / 6.3 lbs |
Excalibur Vixen 2 read Our Review | 150 lbs. | 13.5" | 285 FPS | 20" | 35.5" / 5.9 lbs. |
Excalibur Vortex Read Our Review | 200 lbs. | 15.5" | 330 FPS | 20" | 37.4" / 6.3 lbs. |
Excalibur Exomax Read Our Review | 225 lbs. | 16.5" | 350 FPS | 20" | 39.5" / 6.5 lbs. |
Horton Zombie RIP Read Our Review | 160 lbs. | 13.5" | 305 FPS | 20" | 37" / 6.1 lbs. |
Barnett RC150 Read Our Review | 150 lbs. | 9.5" | 260 FPS | 18" | 33.5" / 8 lbs. |
Barnett Predator Read Our Review | 175 lbs. | 15" | 375 FPS | 22" | 37" / 9 lbs. |
Barnett Penetrator Read Our Review | 175 lbs. | 12" | 350 FPS | 20" | 37" / 8.6 lbs. |
Barnett BCXtreme Read Our Review | 185 lbs. | 13.375" | 365 FPS | 20" | 35.25" / 7.1 lbs. |
Barnett Ghost 350 Read Our Review | 175 lbs. | 12" | 350 FPS | 20" | 37" / 7.5 lbs. |
Excalibur Matrix 380 Read Our Review | 260 lbs. | 13.1" | 380 FPS | 18" | 35.6" / 5.9 lbs. |
Horton Bone Collector Read Our Review | 175 lbs. | 14.75" | 320 FPS | 20" | 36-1/8" / 8.5 lbs. |
Horton Brotherhood Read Our Review | 160 lbs. | 13.5" | 300 FPS | 20" | 37" / 8.6 lbs. |
Horton Havoc 175 Read Our Review | 175 lbs. | 14.25" | 325 FPS | 20" | 34.5" / 8.3 lbs. |
PSE Reaper Read Our Review | 185 lbs. | 12.5" | 310 FPS | 20" | 38" / 8 lbs. |
PSE Smoke Read Our Review | 180 lbs. | 14" | 330 FPS | 20" | 36.5" to 40" / 9.15 lbs. |
PSE Toxic Skullworks Read Our Review | 150 lbs. | 11" | 325 FPS | 20" | 35.25" to 39" / 9.4 lbs. |
Wicked Ridge Invader HP Read Our Review | 180 lbs. | 12.25" | 315 FPS | 20" | 38" / 7 lbs. |
Wicked Ridge Raider CLS Read Our Review | 180 lbs. | 12.375" | 330 FPS | 20" | 37.75" / 7 lbs. |
Wicked Ridge Warrior HL Read Our Review | 175 lbs. | 12.25" | 300 FPS | 20" | 38" / 7 lbs. |
TenPoint Venom Read Our Review | 185 lbs. | 13.5" | 353 FPS | 20" | 34.6" / 6.5 lbs. |
Diamond StrykeZone 350 TS Read Our Review | 135 lbs. | 15.5" | 375 FPS | 20" | 34.375" / 6.9 lbs. |
SA Sports Fever Read Our Review | 175 lbs. | 11.5" | 240 FPS | 22" | 31" / 4.85 lbs. |
SA Sports Crusader Read Our Review | 225 lbs. | 13.5" | 330 FPS | 20" | 35" / 6.5 lbs. |
SA Sports Empire Terminator Read Our Review | 175 lbs. | 11" | 260 FPS | 22" | 29" / 4.5 lbs. |
SA Sports Empire Ambush Read Our Review | 150 lbs. | 11.5" | 285 FPS | 16/20" | 35" / 6.25 lbs. |
SA Sports Empire Ripper Read Our Review | 185 lbs. | 13.5" | 340 FPS | 20" | 35" / 7.75 lbs. |
SA Sports Vendetta Read Our Review | 200 lbs. | 14" | 375 FPS | 20" | 38.5" / 8.5 lbs. |
Barnett Recruit Read Our Review | 130 lbs. | 12.5" | 300 FPS | 20" | 34.25" / 6.5 lbs. |
Barnett Raptor Read Our Review | 150 lbs. | 12.5" | 330 FPS | 20" | 34.25" / 6.5 lbs. |
Barnett Razr Read Our Review | 185 lbs. | 16" | 400 FPS | 22" | 34.75" / 6.5 lbs. |
TenPoint Shadow Read Our Review | 180 lbs. | 12.6" | 350 FPS | 20" | 34.4" / 6.4 lbs. |
TenPoint GT Flex Read Our Review | 180 lbs. | 13.3" | 300 FPS | 20" | 37.8" / 6.4 lbs. |
SAS Beowulf Read Our Review | 175 lbs. | 14" | 360 FPS | 20" | 6.5 lbs. |
SAS Dragon Read Our Review | 165 lbs. | 14" | 340 FPS | 16" | 6 lbs. |
Carbon Express Covert CX1 Read Our Review | 185 lbs. | 14" | 330 FPS | 20" | 36" / 7.5 lbs. |
Carbon Express Covert CX3 SL Read Our Review | 185 lbs. | 13" | 355 FPS | 20" | 34.25" / 8.1 lbs. |
Carbon Express Supercoil Read Our Review | 175 lbs. | 13.5" | 360 FPS | 20" | 31.25" / 7.8 lbs. |
Diamond StrykeZone 380 Read Our Review | 160 lbs. | 15.5" | 380 FPS | 22" | 34.75" / 6.9 lbs. |
Diamond StrykeZone Solution LS Read Our Review | 155 lbs. | 15.5" | 390 FPS | 20" | 34.375" / 6.9 lbs. |
Barnett Ghost 385 Read Our Review | 185 lbs. | 14" | 385 FPS | 20" | 34" / 6.9 lbs. |
Kodabow Bravo Zulu Read Our Review | 200 lbs. | 14" | 330 FPS | 20" | 8.3 lbs. |
Native Rampage Read Our Review | 175 lbs. | 11.5" | 340 FPS | 20" | 35" / 8 lbs. |
Barnett Brotherhood Read Our Review | 160 lbs. | 13.5" | 350 FPS | 20" | 35.75" / 7 lbs. |
Carbon Express CX-2 Read Our Review | 200 lbs. | 14.5" | 385 FPS | 20" | 31" / 7.75 lbs. |
Killer Instinct 350 Read Our Review | 165 lbs. | 14" | 350 FPS | 20" | 6.2 lbs. |
Parker StingRay Read Our Review | 100-125 lbs. | 11" | 135-150 FPS | 20" | 34.25" / 7.5 lbs. |
Parker CenterFire Read Our Review | 165 lbs. | 12" | 335 FPS | 20" | 37.5" / 8 lbs. |
Barnett Outdoors BCR Read Our Review | 150 lbs. | 12.5" | 245 FPS | 18" | 32.5" / 4.9 lbs. |
Barnett Ghost 360 Read Our Review | 165 lbs. | 14" | 360 FPS | 20" | 36" / 7 lbs. |
Excalibur Matrix 330 Read Our Review | 220 lbs. | 11.4" | 330 FPS | 18" | 33.9" / 5.1 lbs. |
Excalibur Matrix Mega 405 Read Our Review | 290 lbs. | 13.9" | 405 FPS | 18" | 36.2" / 6.2 lbs. |
Excalibur Exocet 200 Read Our Review | 200 lbs. | 15.5" | 330 FPS | 20" | 38.5" / 6.4 lbs. |
Excalibur Phoenix Read Our Review | 175 lbs. | 14.5" | 305 FPS | 20" | 37.5" / 6.3 lbs. |
Carbon Express Intercept Axon Read Our Review | 175 lbs. | 13.5" | 360 FPS | 20" | 30.25" to 35" / 8.3 lbs. |
Southern Crossbow Risen XT 350 Read Our Review | 180 lbs. | 13" | 350 FPS | 20" | 35.5" to 38" / 8.75 lbs. |
Velocity Lionheart Read Our Review | 175 lbs. | 11.5" | 310 FPS | 20" | 36.5" / 7.48 lbs. |
LastPunch Mk250 Camouflage Crossbow Read Our Review | 150 lbs. | 300 FPS | 20" | 36.25" / 6.82 lbs. | |
Southern Crossbow Rebel 350 Read Our Review | 155 lbs. | 14.2" | 350 FPS | 20" | 40.5" / 10.8 lbs. |
Mission MXB 360 Read Our Review | 160/125/100 lbs. | 14" | 360/310/270 FPS | 22" | 35" / 6.6 lbs. |
Mission Dagger Crossbow Read Our Review | 220/200/150/125 lbs. | 10" | 340 FPS | 20" | 31" / 6.3 lbs. |
Mission MXB Sniper Lite Read Our Review | 150 lbs. | 14" | 310 FPS | 22" | 32.75" / 6 lbs. |
Mission MXB 320 Read Our Review | 180/150/125/100 lbs. | 12" | 320/290/260/225 FPS | 22" | 32.75" / 6.5 lbs. |
Carbon Express X-Force 350 Read Our Review | 165 lbs. | 12" | 300 FPS | 20" | 34" / 8 lbs. 12 ozs. |
Southern Crossbow Risen XLT 385 Read Our Review | 200 lbs. | 14" | 385 FPS | 20-22" | 35.5-38" / 8 lbs. 14 ozs. |
PSE Dream Season RDX 365 Read Our Review | 165 lbs. | 14.5" | 365 FPS | 20" | 37.5" / 7 lbs. 6 ozs. |
PSE TAC Elite Read Our Review | 150 lbs. | 17-1/4" | 405 FPS | 26-1/4" | 41-1/2" / 9 lbs. |
CAMX Chaos 325 Read Our Review | 175 lbs. | 12.25" | 325 FPS | 20" | 35.5" / 7 lbs. 11 ozs. |
Carbon Express X-Force 454 Read Our Review | 175 lbs. | 13.5" | 345 FPS | 20" | 33.25"/8.4 lbs. |
Excalibur Matrix 310 Read Our Review | 200 lbs. | 10.9" | 310 FPS | 18" | 34" / 5 lbs. 2 ozs. |
Mission MXB-400 Read Our Review | 200/175/150/125 lbs. | 14" | 400/360/310 FPS | 22" | 34" / 6.6 lbs. |
PSE Fang Read Our Review | 155 lbs. | 14.25" | 345 FPS | 20" | 35" / 6 lbs. 7 ozs. |
Barnett BC Raptor Reverse Read Our Review | 155 lbs. | 15.125" | 330 FPS | 20" | 31.7" / 6 lbs. 5 ozs. |
Cabelas Instinct Lancer Read Our Review | 155 lbs. | 15.625" | 395 FPS | 20" | 34.75" / 6 lbs. 9 ozs. |
Darton Fire Force Read Our Review | 185 lbs. | 17.25" | 400 FPS | 22" | 38" / 8 lbs. 7 ozs. |
Darton Rebel 135 SS Read Our Review | 180 lbs. | 13.5" | 350 FPS | 20" | 32" / 7lbs. 8 ozs. |
Darton VIPER Extreme Read Our Review | 180 lbs. | 13.5" | 360 FPS | 22" | 35.5" / 8 lbs. 7 ozs. |
Scorpyd Orion Extreme Read Our Review | 110/135/16/175 lbs. | 18.5" | 370/390/420/440 FPS | 20" | 34.5" / 7 lbs. 8 ozs. |
Scorpyd VTEC Extreme Read Our Review | 110, 135, 160, 175 lbs. | 18.75" | 370/390/420/440 FPS | 20" | 34.5" / 8 lbs. 7 ozs. |
Ten Point Lady Shadow Read Our Review | 180 lbs. | 12.6" | 350 FPS | 20" | 34.4" / 6 lbs. 7 ozs. |
Barnett Wildcat C6 Read Our Review | 125 lbs. | 13.5" | 320 FPS | 20" | 35.75" / 7 lbs. 0 ozs. |
Excalibur Micro 335 Read Our Review | 270 lbs. | 10" | 335 FPS | 16.5" | 32.5" / 5 lbs. 3 ozs. |
Parker ThunderHawk Read Our Review | 160 lbs. | 11.5" | 320 FPS | 20" | 34.3" / 6 lbs. 14 ozs. |
TenPoint Stealth FX4 Read Our Review | 185 lbs. | 13.3" | 370 FPS | 20" | 34.4" / 6 lbs. 8 ozs. |
Horton Storm RDX Read Our Review | 165 lbs. | 16.5" | 370 FPS | 20" | 35.25" / 7 lbs. 11 ozs. |
Excalibur Matrix Cub Read Our Review | 190 lbs. | 11.5" | 285 FPS | 18" | 32.2" / 5 lbs. 5 ozs. |
Excalibur Matrix Grizzly Read Our Review | 200 lbs. | 11.5" | 305 FPS | 18" | 33.2" / 5 lbs. 8 ozs. |
TenPoint Wicked Ridge Ranger Read Our Review | 150 lbs. | 10.8" | 300 FPS | 18" | 33.9" / 5 lbs. 10 ozs. |
PSE TAC Ordnance Read Our Review | 150 lbs. | 17.25" | 400 FPS | 26.25" | 34.75" (unmounted) / 7 lbs. 3 ozs. (unmounted) |
Stryker Offspring Read Our Review | 150 lbs. | 13" | 360 FPS | 20" | 37.5" / 6 lbs. 8 ozs. |
PSE Sidewinder XB Read Our Review | 155 lbs. | 14.25" | 345 FPS | 20" | 35" / 6 lbs. 7 ozs. |
PSE Rattler Read Our Review | 165 lbs. | 10.5" | 285 FPS | 20" | 36" / 8 lbs. 11 ozs. |
PSE Copperhead Read Our Review | 150 lbs. | 10.5" | 260 FPS | 20" | 36" / 8 lbs. 11 ozs. |
Kodabow Big Rhino Read Our Review | 225 lbs. | 14" | 350 FPS | 20" | 34-38" / 8 lbs. 5 ozs. |
SA Sports Empire Aggressor Read Our Review | 185 lbs. | 13.5" | 390 FPS | 20" | 32 - 35" / 6 lbs. 2 ozs. |
SA Sports Empire Recon Read Our Review | 175 lbs. | 11.5" | 260 FPS | 16 - 20" | 26.5" / 4 lbs. 8 ozs. |
TenPoint Turbo GT Read Our Review | 175 lbs. | 12.6" | 340-360 FPS | 20" | 35" / 6 lbs. 8 ozs. |
Man Kung 150lb Recurve Rifle Read Our Review | 150 lbs. | 11" | 210 FPS | 19" | 33" / 5.1 lbs. |
Bear Archery Bruzer FFL Read Our Review | 125 lbs. | 14" | 335 FPS | 20" | 34.5" / 9 lbs. |
CenterPoint Sniper 370 Crossbow Read Our Review | 185 lbs. | 13.5" | 370 FPS | 20" | 36.5" / 7.9 lbs. |
Excalibur Equinox Varizon Crossbow Read Our Review | 225 lbs. | 16.5" | 350 FPS | 20" | 38.4" / 6.4 lbs. |
Bear Archery Fortus Crossbow Read Our Review | 180 lbs. | 13.75" | 350 FPS | 20" | 37.5" / 7.8 lbs. |
Barnett Droptine Crossbow Read Our Review | 160 lbs. | 13.5" | 350 FPS | 20" | 35.75" / 7 lbs. |
TenPoint Wicked Ridge Invader G3 Read Our Review | 165 lbs. | 13.5" | 330 FPS | 20" | 37.75" / 6 lbs. 9 ozs. |
Barnett Quad Edge Crossbow Read Our Review | 125 lbs. | 14.625" | 340 FPS | 22" | 36" / 6.9 lbs. |
Center Point XR175 Read Our Review | 175 lbs. | 10" | 245 FPS | 16" | 34.5" / 5.75 lbs. |
Barnett G350C Read Our Review | 165 lbs. | 14.2" | 350 FPS | 20" | 36.25" / 7.1 lbs. |
Parker Ambusher Read Our Review | 135 - 160 lbs. | 11.25" | 315 FPS | 20" | 32.25" / 6.5 lbs |
Bear Archery Fisix FFL Read Our Review | 135 lbs. | 17.5" | 375 FPS | 20" | 36.75" / 9.9 lbs. |
Stryker Katana Read Our Review | 155 lbs. | 13" | 385 FPS | 20" | 35" / 6.5 lbs. |
Barnett Buck Commander ReVengeance Read Our Review | 145 lbs. | 18" | 400 FPS | 20" | 33.8" / 8.4 lbs. |
Browning OneSevenOne Read Our Review | 170 lbs. | 14.625" | 390 FPS | 22" | 36.75" / 7.2 lbs. |
CAMX X330 Read Our Review | 165 lbs. | 12.25" | 330 FPS | 20" | 35.5" / 6.875 lbs. |
CenterPoint Gladiator Whisper Read Our Review | 200 lbs. | 15" | 405 FPS | 20" | 35 - 37.5" / 7.9 lbs. |
Excalibur Micro Suppressor Read Our Review | 200 lbs. | 10.2" | 343 FPS | 16.5" | 31" / 5.4 lbs. |
Horton Innovations Vortec RDX Read Our Review | 135 lbs. | 15.5" | 340 FPS | 20" | 34.25" / 7.6 lbs. |
Parker Tornado XXTreme Read Our Review | 160 lbs. | 15.375" | 365 FPS | 20" | 34.75" / 8.9 lbs. |
Ravin R9 Predator Read Our Review | 195 lbs. | 13" | 390 FPS | 20" | 34.5" / 6.9 lbs. |
TenPoint Carbon Phantom RCX Read Our Review | 160 lbs. | 16" | 365 FPS | 20" | 37.5" / 6.9 lbs. |
Killer Instinct SWAT Read Our Review | 165 lbs. | 17.5" | 385 FPS | 22" | 29" / 6.9 lbs |
Sir, question, ive read all your reviews etc. And started to settle on the wildfire II,the i read the Beouwolf, and was totally confused as im waffeling between both, would you recommend one over the other or do you see them as a toss?
Thanks
Al Smith
Hi I am wondering about peoples opinions on ‘takedown’ crossbows thanks
Why no Game Crusher?
What abt the wt-atlas?How are the reviews on that one.
Why don’t you review the Center Point patriot 415fps crossbow
What about the Barnett whitetail pro str 400fps 22″ bolts 401gn
Wondering where the reviews are for the Ravin crossbows? My understanding is they are some of the best crossbows made, I would sure like your opinion.
Hi Troy, we have a review of the Ravin R9: https://www.bestcrossbowsource.com/ravin-r9-predator-review-compound-crossbow/